2023 Events (Tentative Dates)
| Month | Day | Event | 
| Jan | 1 | New Year’s Day | 
| 7 | Take Down Christmas Decorations @ 10:00 am | |
| 8 | Deacon Meeting @ 5:00 pm | |
| 8 | WMU Meeting @ 5:00 pm | |
| 14-16 | Youth – Strength to Stand Conf in Pigeon Forge | |
| 21 | Youth – Winter JAM in Knoxville | |
| 22 | Sanctity of Life Sunday | |
| 25 | Church Council Meeting @ 5:00 pm | |
| 25 | 4th Wednesday – Business Meeting | |
| 27 | JOY Gardeners to Black Olive | |
| 29 | 5th Sunday – Lord’s Supper | |
| 29 | Branchez Meeting @ IHOP | |
| 29 | 5th Sunday Singing @ 6:00 pm | |
| Feb | 4 | WMU Garden Party @ 2:00 pm | 
| 5 | Student-Led Morning Worship | |
| 12 | “Souper” Sunday for Care House | |
| 12 | Youth – Super Bowl Party | |
| 14 | Valentine’s Day | |
| 22 | 4th Wednesday – Business Meeting | |
| 24 | JOY Gardeners to Pratts BBQ | |
| 26 | Celestial City Singing @ 6:00 pm | |
| March | 12 | Daylight Saving Time Begins | 
| 12 | Deacon Meeting @ 5:00 pm | |
| 12 | WMU Meeting @ 5:00 pm | |
| 15 | “Springing Up” Youth Rally @ 5:30 pm | |
| 17 | St. Patrick’s Day | |
| 20 | First Day of Spring | |
| 22 | 4th Wednesday – Business Meeting | |
| 23 | JOY Gardeners to Riverfront Seafood | |
| April 
 | 2 | Youth Easter Play @ 11:00 am | 
| 3-7 | KPT City Schools Spring Break | |
| 6 | Maundy Thursday Service @ 6:00 pm | |
| 7 | Good Friday – Church Office Closed | |
| 7 | Youth Cross Walk-Thru Lynn Garden | |
| 8 | Youth-Sponsored Easter Egg Hunt @ 2 – 4 pm | |
| 9 | Easter Sunrise Service @ 7:00 am | |
| 9 | Easter Worship Service @ 11:00 am | |
| 9 | Easter – No PM Events | |
| 15 | WMU Garden Party @ 2:00 pm | |
| 26 | 4th Wednesday – Business Meeting | |
| 27 | JOY Gardeners to Maple Grove Rest. | |
| 29 | Baptist Men’s Breakfast @ 8:00 am | |
| 29 | LG Community Clean Up @ 10:00 am | |
| 30 | Baptist Men’s Day | |
| 30 | 5th Sunday – Lord’s Supper | |
| 30 | 5th Sunday Singing @ 6:00 pm | |
| May | 4 | National Day of Prayer | 
| 7 | BrancheZ Meeting @ 4:30 pm | |
| 7 | Deacon Meeting @ 5:00 pm | |
| 7 | WMU Meeting @ 5:00 pm | |
| 14 | Mother’s Day – No PM Activities | |
| 18 | KCS Last Day of School | |
| 19 | Dobyns-Bennett Graduation | |
| 21 | Graduate Recognition & Breakfast | |
| 24 | 4th Wednesday – Business Meeting | |
| 25 | JOY Gardeners to Bays Mountain – Buddy’s BBQ | |
| 29 | Memorial Day – Office Closed | |
| June | 3 | Yard Sale Fundraiser @ 8-Noon | 
| 3 | WMU Garden Party @ 2:00 pm | |
| 4-8 | Vacation Bible School (VBS) | |
| 11 | Youth Worship Night on Broad Street | |
| 18 | Father’s Day – No PM Activities | |
| 21 | First Day of Summer | |
| 23 | JOY Gardeners to Cook’s Boathouse | |
| 25 | BrancheZ Meeting @ 4:30 pm | |
| 28 | 4th Wednesday – Business Meeting | |
| July | 2 | Deacon Meeting @ 5:00 pm | 
| 2 | WMU Meeting @ 5:00 pm | |
| 2-6 | Youth – FUGE @ Ridgecrest | |
| 4 | Independence Day – Office Closed | |
| 7 | Fantastic Friday – Bowling and Lunch @ 11:30 am | |
| 12 | Lynn Garden Block Party @ 6-8 pm | |
| 12 | J.A.M. Meets @ Block Party | |
| 14 | Fantastic Friday – Galaxy Pizza @ 11:30 am | |
| 14-22 | Kingsport FunFest | |
| 21 | Fantastic Friday – Inflatable Water Play and Lunch @ 11:30 am | |
| 23 | Church Council Meeting @ 5:00 pm | |
| 26 | 4th Wednesday – Business Meeting | |
| 27 | JOY Gardeners to Chop House | |
| 28 | Fantastic Friday – Ridgefields Pool and Lunch @ 11:30 am | |
| 30 | 5th Sunday – Lord’s Supper | |
| 30 | Food Trucks in Parking Lot @ 5:00 pm | |
| 30 | Phillips & Banks Concert @ 6:00 pm | |
| August | 2 | J.A.M. Consecration Service | 
| 4 | Project JFK Teachers’ Luncheon @ Noon & School Supplies Delivered | |
| 5 | WMU Garden Party @ 2:00 pm | |
| 6 | Student-Led Worship Service @ 11:00 am | |
| 6 | Youth Picnic @ Eastman Cabins @ 4:30 pm | |
| 7 | 1st Day of School – City & County | |
| 9 | Constitution @ Bylaws Com. Meeting @ 1:00 pm | |
| 9 | JAM Back to School Bash | |
| 13 | Last Day to Accept Deacon Nominations | |
| 13 | Youth – Apartment Ministry | |
| 18-20 | Student Retreat @ Camp Bays Mtn. | |
| 20 | Mission Dignity Offering Request | |
| 20 | Deacon Ballots Available | |
| 20 | No PM Activities – Children/Youth | |
| 23 | Policy Committee Meeting @ 9:00 am | |
| 23 | 4th Wednesday – Business Meeting | |
| 25 | JOY Gardeners to Burgers R Us | |
| 27 | Vote for Deacons | |
| Sept | 1 | Church Sponsored DB Football Pre-Game Meal | 
| 3 | Deacon Meeting @ 5:00 pm | |
| 3 | WMU Meeting @ 5:00 pm | |
| 3 | Youth Fellowship Outing | |
| 4 | Labor Day – Church Office Closed | |
| 10 | Student-Led Evening Service | |
| 11 | Patriot’s Day | |
| 17 | Youth – Apartment Ministry | |
| 23 | First Day of Fall | |
| 24 | Homecoming & Luncheon – No Evening Activities | |
| 27 | See You at the Pole Day | |
| 27 | Speak Life Student Conference @ 6:30 pm | |
| 27 | 4th Wednesday – Business Meeting (Trunk-N-Treat Planning Follows) | |
| 28 | JOY Gardeners to Riverfront Seafood | |
| Oct | 7 | WMU Garden Party @ 2:00 pm | 
| 8 | Begin Christmas Play Practice | |
| 15 | Church Picnic | |
| 16 | Worship Fest @ Sullivan Baptist Church | |
| 21 | JOY Gardeners to Farmer’s Daughter | |
| 22 | Christmas Play Practice | |
| 25 | 4th Wednesday – Business Meeting | |
| 28 | Trunk n’ Treat @ 4-6 pm | |
| 29 | 5th Sunday – Lord’s Supper | |
| 29 | BrancheZ Meets | |
| 29 | 5th Sunday Singing @ 6:00 pm | |
| Nov | 5 | Daylight Saving Time Ends | 
| 5 | Deacon Meeting @ 5:00 pm | |
| 5 | WMU Meeting @ 5:00 pm | |
| 5 | Christmas Play Practice | |
| 11 | Veteran’s Day | |
| 12-15 | Youth-Led Revival | |
| 19 | Community Thanksgiving Service | |
| 21 | Give Out Baskets to Kennedy Families | |
| 23 | Thanksgiving Day – Office Closed | |
| 24 | Church Office Closed | |
| 26 | Youth Christmas Party | |
| 26 | Angel Tree in Sanctuary | |
| 26 | Lottie Moon Post Office Opens | |
| 30 | JOY Gardeners – Lunch and Concert – Brian Burchfield | |
| Dec | 2 | Decorate for Christmas @ 10:00 am | 
| 2 | WMU Garden Party @ 2:00 pm | |
| 3 | Pack Homebound Baskets | |
| 3 | Christmas Play Practice | |
| 9 | Christmas Play Practice | |
| 10 | Student Production @ 6:00 pm | |
| 10 | LGBC Christmas Party | |
| 13 | JAM Christmas Party | |
| 13 | Christmas Caroling @ 5:30 pm | |
| 17 | Christmas Cantata @ 6 pm | |
| 21 | First Day of Winter | |
| 24 | No Evening Activities | |
| 25 | Christmas Candlelight Service @ 8:00 pm | |
| 27 | Youth – Speedway in Lights | |
| 27 | 4th Wednesday – Business Meeting | 
